covide-19 tracker
Confirmed
676,570,149
Recovered
0
Deceased
6,881,802
Countries Confirmed Recoverd Deceased
Afghanistan 209,451 0 7,896
Albania 334,457 14 0 3,598
Algeria 271,496 2 0 6,881
Andorra 47,890 0 165
Angola 105,288 0 1,933
Antarctica 11 0 0
Antigua and Barbuda 9,106 0 146
Argentina 10,044,957 0 130,472
Armenia 447,308 0 8,727
Australia 11,399,460 13,926 0 19,574
Austria 5,961,143 5,283 0 21,970
Azerbaijan 828,825 6 0 10,138
Bahamas 37,491 0 833
Bahrain 710,693 387 0 1,553
Bangladesh 2,037,871 0 29,445
Barbados 106,798 153 0 579
Belarus 994,037 0 7,118
Belgium 4,739,365 11,570 0 33,814
Belize 70,757 0 688
Benin 27,999 0 163
Bhutan 62,627 0 21
Bolivia 1,194,277 90 0 22,365
Bosnia and Herzegovina 401,729 0 16,280
Botswana 329,758 0 2,801
Brazil 37,076,053 0 699,276
Brunei 279,661 0 225
Bulgaria 1,297,523 72 0 38,228
Burkina Faso 22,056 0 396
Burma 633,950 1 0 19,490
Burundi 53,631 0 38
Cabo Verde 63,244 0 413
Cambodia 138,719 0 3,056
Cameroon 124,392 0 1,965
Canada 4,617,095 4,041 0 51,720
Central African Republic 15,368 0 113
Chad 7,679 0 194
Chile 5,192,286 3,906 0 64,273
China 4,903,524 0 101,056
Colombia 6,359,093 0 142,339
Comoros 9,008 0 161
Congo (Brazzaville) 25,087 0 388
Congo (Kinshasa) 95,749 0 1,464
Costa Rica 1,209,725 0 9,245
Cote d'Ivoire 88,263 8 0 834
Croatia 1,269,326 0 17,987
Cuba 1,112,643 6 0 8,530
Cyprus 650,685 0 1,330
Czechia 4,618,256 1,142 0 42,491
Denmark 3,451,036 139 0 8,345
Diamond Princess 712 0 13
Djibouti 15,690 0 189
Dominica 15,760 0 74
Dominican Republic 660,790 0 4,384
Ecuador 1,057,121 0 36,014
Egypt 515,759 0 24,812
El Salvador 201,785 0 4,230
Equatorial Guinea 17,229 0 183
Eritrea 10,189 0 103
Estonia 615,433 0 2,946
Eswatini 74,267 0 1,425
Ethiopia 500,116 14 0 7,572
Fiji 68,898 1 0 883
Finland 1,463,644 668 0 8,967
France 39,866,718 6,308 0 166,176
Gabon 48,981 0 306
Gambia 12,598 0 372
Georgia 1,827,537 0 16,971
Germany 38,249,060 7,829 0 168,935
Ghana 171,229 0 1,462
Greece 5,548,487 0 34,779
Grenada 19,680 0 238
Guatemala 1,238,247 198 0 20,182
Guinea 38,267 0 467
Guinea-Bissau 8,960 0 176
Guyana 73,075 0 1,298
Haiti 34,202 0 860
Holy See 29 0 0
Honduras 472,250 0 11,111
Hungary 2,196,804 0 48,762
Iceland 209,137 0 263
India 44,690,738 440 0 530,779
Indonesia 6,738,225 307 0 160,941
Iran 7,572,311 315 0 144,933
Iraq 2,465,545 0 25,375
Ireland 1,704,502 0 8,708
Israel 4,803,824 660 0 12,329
Italy 25,603,510 0 188,322
Jamaica 154,416 129 0 3,514
Japan 33,320,438 9,834 0 72,997
Jordan 1,746,997 0 14,122
Kazakhstan 1,498,668 0 19,071
Kenya 342,937 0 5,688
Kiribati 5,014 0 18
Korea, North 1 0 6
Korea, South 30,615,522 10,335 0 34,093
Kosovo 273,312 21 0 3,211
Kuwait 663,860 0 2,570
Kyrgyzstan 206,708 0 2,991
Laos 218,023 0 758
Latvia 976,255 27 0 6,269
Lebanon 1,232,828 179 0 10,841
Lesotho 34,790 0 723
Liberia 8,090 0 295
Libya 507,187 0 6,437
Liechtenstein 21,432 0 89
Lithuania 1,307,448 0 9,596
Luxembourg 317,367 0 1,220
MS Zaandam 9 0 2
Madagascar 67,889 0 1,423
Malawi 88,707 0 2,686
Malaysia 5,044,718 279 0 36,967
Maldives 185,738 0 311
Mali 33,062 1 0 743
Malta 117,610 0 828
Marshall Islands 15,649 0 17
Mauritania 63,668 0 997
Mauritius 296,042 0 1,044
Mexico 7,483,444 3,809 0 333,188
Micronesia 23,948 0 61
Moldova 611,140 0 12,003
Monaco 16,121 0 67
Mongolia 1,007,900 0 2,136
Montenegro 288,808 56 0 2,808
Morocco 1,272,490 0 16,296
Mozambique 233,214 0 2,242
Namibia 171,156 0 4,090
Nauru 5,247 0 1
Nepal 1,001,154 4 0 12,020
Netherlands 8,712,835 0 23,705
New Zealand 2,236,114 1 0 2,550
Nicaragua 15,655 0 245
Niger 9,508 0 315
Nigeria 266,598 0 3,155
North Macedonia 346,852 0 9,662
Norway 1,479,506 53 0 5,213
Oman 399,449 0 4,628
Pakistan 1,577,411 73 0 30,644
Palau 5,991 0 9
Panama 1,031,731 0 8,609
Papua New Guinea 46,825 0 670
Paraguay 808,401 0 19,878
Peru 4,487,553 0 219,539
Philippines 4,077,452 150 0 66,188
Poland 6,444,960 3,459 0 119,010
Portugal 5,570,473 0 26,266
Qatar 495,090 108 0 688
Romania 3,346,046 0 67,736
Russia 22,075,858 12,385 0 388,478
Rwanda 133,194 0 1,468
Saint Kitts and Nevis 6,597 0 47
Saint Lucia 30,004 0 409
Saint Vincent and the Grenadines 9,589 0 123
Samoa 16,607 0 29
San Marino 23,616 0 122
Sao Tome and Principe 6,281 0 77
Saudi Arabia 830,127 83 0 9,618
Senegal 88,926 0 1,971
Serbia 2,500,142 873 0 17,881
Seychelles 50,665 0 172
Sierra Leone 7,760 0 126
Singapore 2,235,294 0 1,722
Slovakia 2,667,551 262 0 21,035
Slovenia 1,331,707 511 0 7,078
Solomon Islands 24,575 0 153
Somalia 27,324 0 1,361
South Africa 4,067,067 426 0 102,595
South Sudan 18,368 0 138
Spain 13,770,429 0 119,479
Sri Lanka 672,039 2 0 16,830
Sudan 63,829 0 5,017
Summer Olympics 2020 865 0 0
Suriname 82,467 0 1,404
Sweden 2,699,339 804 0 23,777
Switzerland 4,413,911 0 14,210
Syria 57,467 0 3,164
Taiwan* 9,970,937 0 17,672
Tajikistan 17,786 0 125
Tanzania 42,906 0 846
Thailand 4,728,182 0 33,918
Timor-Leste 23,419 0 138
Togo 39,396 0 290
Tonga 16,810 0 13
Trinidad and Tobago 189,918 0 4,355
Tunisia 1,151,126 0 29,341
Turkey 17,042,722 0 101,492
Tuvalu 2,805 0 0
US 103,802,702 46,931 0 1,123,836
Uganda 170,544 0 3,630
Ukraine 5,711,929 111 0 119,283
United Arab Emirates 1,053,213 145 0 2,349
United Kingdom 24,658,705 28,783 0 220,721
Uruguay 1,034,303 0 7,617
Uzbekistan 251,247 0 1,637
Vanuatu 12,014 0 14
Venezuela 552,162 5 0 5,854
Vietnam 11,526,994 0 43,186
West Bank and Gaza 703,228 0 5,708
Winter Olympics 2022 535 0 0
Yemen 11,945 0 2,159
Zambia 343,135 0 4,057
Zimbabwe 264,276 0 5,671